Guns Guns Guns
Early Firearms | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(Early) One-Handed Firearms | Cost | Dmg (S) | Dmg (M) | Critical | Range | Misfire | Capacity | Weight1 | Type2 | Special | Source |
Buckler gun | 750 gp | 1d4 | 1d6 | ×4 | 10 ft. | 1 (5 ft.) | 2 | 6 lbs. | B and P | — | UC |
Pepperbox | 3,000 gp | 1d6 | 1d8 | ×4 | 20 ft. | 1–2 (5 ft.) | 6 | 5 lbs. | B and P | — | UC |
Pistol | 1,000 gp | 1d6 | 1d8 | ×4 | 20 ft. | 1 (5 ft.) | 1 | 4 lbs. | B and P | — | UC |
Pistol, coat | 750 gp | 1d3 | 1d4 | ×3 | 10 ft. | 1 (5 ft.) | 1 | 1 lb. | B and P | — | UC |
Pistol, dagger | 740 gp | 1d3 | 1d4 | ×3 | 10 ft. | 1 (5 ft.) | 1 | 1 lb. | B and P | — | UC |
Pistol, double-barreled | 1,750 gp | 1d6 | 1d8 | ×4 | 20 ft. | 1–2 (5 ft.) | 2 | 5 lbs. | B and P | — | UC |
Pistol, dragon | 1,000 gp | 1d4 | 1d6 | ×4 | 20 ft. | 1–2 (5 ft.) | 1 | 3 lbs. | B and P | scatter | UC |
Pistol, sword cane | 775 gp | 1d3 | 1d4 | ×3 | 10 ft. | 1 (5 ft.) | 1 | 1 lb. | B and P | — | UC |
(Early) Two-Handed Firearms | Cost | Dmg (S) | Dmg (M) | Critical | Range | Misfire | Capacity | Weight1 | Type2 | Special | Source |
Blunderbuss | 2,000 gp | 1d6 | 1d8 | ×2 | special | 1–2 (10 ft.) | 1 | 8 lbs. | B and P | scatter | UC |
Culverin | 4,000 gp | 2d6 | 2d8 | ×4 | 30 ft. | 1 (10 ft.) | 1 | 40 lbs. | B and P | scatter | UC |
Double hackbut | 4,000 gp | 2d10 | 2d12 | ×4 | 50 ft. | 1–2 (5 ft.) | 2 | 18 lbs. | B and P | — | UC |
Fire lance | 25 gp | 1d4 | 1d6 | ×4 | 10 ft. | 1–4 (5 ft.) | 1 | 4 lbs. | P | — | UC |
Musket | 1,500 gp | 1d10 | 1d12 | ×4 | 40 ft. | 1–2 (5 ft.) | 1 | 9 lbs. | B and P | — | UC |
Musket, axe | 1,600 gp | 1d6 | 1d8 | ×4 | 30 ft. | 1–2 (5 ft.) | 1 | 6 lbs. | B and P | — | UC |
Musket, double-barreled | 2,500 gp | 1d10 | 1d12 | ×4 | 40 ft. | 1–3 (5 ft.) | 2 | 11 lbs. | B and P | — | UC |
Musket, warhammer | 1,600 gp | 1d6 | 1d8 | ×4 | 30 ft. | 1–2 (5 ft.) | 1 | 6 lbs. | B and P | — | UC |
Advanced Firearms | |||||||||||
(Advanced) One-Handed Firearms | Cost | Dmg (S) | Dmg (M) | Critical | Range | Misfire | Capacity | Weight1 | Type2 | Special | Source |
Revolver | 4,000 gp | 1d6 | 1d8 | ×4 | 20 ft. | 1 | 6 | 4 lbs. | B and P | — | UC |
(Advanced) Two-Handed Firearms | Cost | Dmg (S) | Dmg (M) | Critical | Range | Misfire | Capacity | Weight1 | Type2 | Special | Source |
Rifle | 5,000 gp | 1d8 | 1d10 | ×4 | 80 ft. | 1 | 1 | 12 lbs. | B and P | — | UC |
Rifle, pepperbox | 7,000 gp | 1d8 | 1d10 | ×4 | 80 ft. | 1–2 | 4 | 15 lbs. | B and P | — | UC |
Shotgun | 5,000 gp | 1d6 | 1d8 | ×2 | 20 ft. | 1–2 | 1 | 12 lbs. | B and P | scatter | UC |
Shotgun, double-barreled | 7,000 gp | 1d6 | 1d8 | ×2 | 20 ft. | 1–2 | 2 | 15 lbs. | B and P | scatter | UC |
1 Weight figures are for Medium weapons. A Small weapon weighs half as much, and a Large weapon weighs twice as much.
2 A weapon with two types is both types if the entry specifies “and.”
2 A weapon with two types is both types if the entry specifies “and.”
0 responses to “Guns Guns Guns”